<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSR4U - Computer Science Resources 4U</title>
	<atom:link href="http://www.csr4u.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csr4u.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 10:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter index: Ian Curtis remembered, Donna Summers mourned, The Script questioned</title>
		<link>http://www.csr4u.org/twitter-index-ian-curtis-remembered-donna-summers-mourned-the-script-questioned/</link>
		<comments>http://www.csr4u.org/twitter-index-ian-curtis-remembered-donna-summers-mourned-the-script-questioned/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[curtis]]></category>
		<category><![CDATA[disco-queen]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[donna]]></category>
		<category><![CDATA[donna-summer]]></category>
		<category><![CDATA[donna-summers]]></category>
		<category><![CDATA[years-ago]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/twitter-index-ian-curtis-remembered-donna-summers-mourned-the-script-questioned/</guid>
		<description><![CDATA[ Users of the microblogging site are remembering former Joy Division frontman Ian Curtis, who passed away on this day 32 years ago, grieving for disco queen Donna Summers and asking questions of band The Script.  ]]></description>
			<content:encoded><![CDATA[<p> Users of the microblogging site are remembering former Joy Division frontman Ian Curtis, who passed away on this day 32 years ago, grieving for disco queen Donna Summers and asking questions of band The Script.  </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.yahoo.com/twitter-index-ian-curtis-remembered-donna-summers-mourned-104620414.html" title="Twitter index: Ian Curtis remembered, Donna Summers mourned, The Script questioned">Twitter index: Ian Curtis remembered, Donna Summers mourned, The Script questioned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/twitter-index-ian-curtis-remembered-donna-summers-mourned-the-script-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ trends: iPhone rumors, Facebook IPO</title>
		<link>http://www.csr4u.org/google-trends-iphone-rumors-facebook-ipo/</link>
		<comments>http://www.csr4u.org/google-trends-iphone-rumors-facebook-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:04:37 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[donna-summer]]></category>
		<category><![CDATA[donna-summers]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[wwdc]]></category>
		<category><![CDATA[wwdc-on-june]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/google-trends-iphone-rumors-facebook-ipo/</guid>
		<description><![CDATA[ Ahead of Apple's WWDC on June 11-15 Google + users are buzzing about rumors that the latest iPhone, the iPhone 5, could feature a 4" or bigger display.  ]]></description>
			<content:encoded><![CDATA[<p> Ahead of Apple&#8217;s WWDC on June 11-15 Google + users are buzzing about rumors that the latest iPhone, the iPhone 5, could feature a 4&#8243; or bigger display.  </p>
<p>More here: <br />
<a target="_blank" href="http://news.yahoo.com/google-trends-iphone-rumors-facebook-ipo-100437099.html" title="Google+ trends: iPhone rumors, Facebook IPO">Google+ trends: iPhone rumors, Facebook IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/google-trends-iphone-rumors-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight: Who got Facebook IPO shares? Fairness may not come into it</title>
		<link>http://www.csr4u.org/insight-who-got-facebook-ipo-shares-fairness-may-not-come-into-it/</link>
		<comments>http://www.csr4u.org/insight-who-got-facebook-ipo-shares-fairness-may-not-come-into-it/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:33:00 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[donna-summers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[largest-initial]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[shares-filled]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[wwdc-on-june]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/insight-who-got-facebook-ipo-shares-fairness-may-not-come-into-it/</guid>
		<description><![CDATA[ NEW YORK (Reuters) - A lot of loyal Facebook fans and occasional investors are discovering a hard truth this week: Money and connections talk, especially when it comes to a hot deal handled by Wall Street. The scramble for shares in what is one of largest initial public offerings in U.S. history quickly divided the haves from the have-nots on Thursday. Those with big brokerage accounts and a long history as customers ...]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (Reuters) &#8211; A lot of loyal Facebook fans and occasional investors are discovering a hard truth this week: Money and connections talk, especially when it comes to a hot deal handled by Wall Street. The scramble for shares in what is one of largest initial public offerings in U.S. history quickly divided the haves from the have-nots on Thursday. Those with big brokerage accounts and a long history as customers &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://news.yahoo.com/insight-got-facebook-ipo-shares-fairness-may-not-043300524--sector.html" title="Insight: Who got Facebook IPO shares? Fairness may not come into it">Insight: Who got Facebook IPO shares? Fairness may not come into it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/insight-who-got-facebook-ipo-shares-fairness-may-not-come-into-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors brace for Facebook debut on Wall Street</title>
		<link>http://www.csr4u.org/investors-brace-for-facebook-debut-on-wall-street/</link>
		<comments>http://www.csr4u.org/investors-brace-for-facebook-debut-on-wall-street/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:08:58 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-the-world]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lavigny]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shares-filled]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wwdc-on-june]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/investors-brace-for-facebook-debut-on-wall-street/</guid>
		<description><![CDATA[ (Reuters) - Investors are bracing for Facebook's Wall Street debut on Friday after the world's No.1 online social network raised about $16 billion in one of the biggest initial public offerings in U.S. history. Valued at $104 billion, Facebook is larger than Starbucks Corp and Hewlett-Packard combined, sparking intense speculation on how much higher its valuation will rise once shares start trading. "A 15 to 20 percent pop is in the realm of possibility," said Tim Loughran, a finance professor at the University of Notre Dame. ... ]]></description>
			<content:encoded><![CDATA[<p> (Reuters) &#8211; Investors are bracing for Facebook&#8217;s Wall Street debut on Friday after the world&#8217;s No.1 online social network raised about $16 billion in one of the biggest initial public offerings in U.S. history. Valued at $104 billion, Facebook is larger than Starbucks Corp and Hewlett-Packard combined, sparking intense speculation on how much higher its valuation will rise once shares start trading. &#8220;A 15 to 20 percent pop is in the realm of possibility,&#8221; said Tim Loughran, a finance professor at the University of Notre Dame. &#8230; </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://news.yahoo.com/facebook-prices-top-range-landmark-ipo-005337198--sector.html" title="Investors brace for Facebook debut on Wall Street">Investors brace for Facebook debut on Wall Street</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/investors-brace-for-facebook-debut-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM ad move followed failed Facebook pitch: sources</title>
		<link>http://www.csr4u.org/gm-ad-move-followed-failed-facebook-pitch-sources/</link>
		<comments>http://www.csr4u.org/gm-ad-move-followed-failed-facebook-pitch-sources/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after-the-world]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[its-perceived]]></category>
		<category><![CDATA[lavigny]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[meeting-said]]></category>
		<category><![CDATA[rained-on-its]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wwdc-on-june]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/gm-ad-move-followed-failed-facebook-pitch-sources/</guid>
		<description><![CDATA[ DETROIT/NEW YORK (Reuters) - Facebook may only have itself to blame for why General Motors rained on its IPO parade this week. GM announced the decision to drop Facebook paid ads on Tuesday in what was the first highly visible crack in Facebook's strategy and illustrated doubts about its perceived advantage over traditional media. GM's decision followed Facebook officials' failure to convince top marketing executives at the U.S. automaker of the benefits of Facebook's paid ads at a meeting that took place in the ]]></description>
			<content:encoded><![CDATA[<p> DETROIT/NEW YORK (Reuters) &#8211; Facebook may only have itself to blame for why General Motors rained on its IPO parade this week. GM announced the decision to drop Facebook paid ads on Tuesday in what was the first highly visible crack in Facebook&#8217;s strategy and illustrated doubts about its perceived advantage over traditional media. GM&#8217;s decision followed Facebook officials&#8217; failure to convince top marketing executives at the U.S. automaker of the benefits of Facebook&#8217;s paid ads at a meeting that took place in the </p>
<p>Read more: <br />
<a target="_blank" href="http://news.yahoo.com/gm-ad-move-followed-failed-facebook-pitch-sources-021312858--sector.html" title="GM ad move followed failed Facebook pitch: sources">GM ad move followed failed Facebook pitch: sources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/gm-ad-move-followed-failed-facebook-pitch-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad execs say jury still out on Facebook as medium</title>
		<link>http://www.csr4u.org/ad-execs-say-jury-still-out-on-facebook-as-medium/</link>
		<comments>http://www.csr4u.org/ad-execs-say-jury-still-out-on-facebook-as-medium/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[begin-trading]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[lavigny]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/ad-execs-say-jury-still-out-on-facebook-as-medium/</guid>
		<description><![CDATA[ NEW YORK/LONDON (Reuters) - General Motors Inc's decision to stop advertising on Facebook may be a wake-up call for the No. 1 social network, but Top advertising executives say it's far too early to know if the site will take off as an advertising platform. "There's a lot of potential but it's not a slam-dunk," said Martin Sorrell, chief executive of WPP Plc, the world's largest ...]]></description>
			<content:encoded><![CDATA[<p> NEW YORK/LONDON (Reuters) &#8211; General Motors Inc&#8217;s decision to stop advertising on Facebook may be a wake-up call for the No. 1 social network, but Top advertising executives say it&#8217;s far too early to know if the site will take off as an advertising platform. &#8220;There&#8217;s a lot of potential but it&#8217;s not a slam-dunk,&#8221; said Martin Sorrell, chief executive of WPP Plc, the world&#8217;s largest &#8230;</p>
<p>See the original post here: <br />
<a target="_blank" href="http://news.yahoo.com/ad-execs-jury-still-facebook-medium-010400549.html" title="Ad execs say jury still out on Facebook as medium">Ad execs say jury still out on Facebook as medium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/ad-execs-say-jury-still-out-on-facebook-as-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several brokerages stop taking Facebook IPO orders</title>
		<link>http://www.csr4u.org/several-brokerages-stop-taking-facebook-ipo-orders/</link>
		<comments>http://www.csr4u.org/several-brokerages-stop-taking-facebook-ipo-orders/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brokerage-arm]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[lavigny]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[three-advisers]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/several-brokerages-stop-taking-facebook-ipo-orders/</guid>
		<description><![CDATA[ NEW YORK (Reuters) - Investors who want Facebook Inc shares when the No. 1 online social network goes public later this week may have lost the opportunity. TD Ameritrade and Fidelity's brokerage arm both stopped accepting orders of Facebook shares as of Tuesday evening, according to representatives for each of the companies. Morgan Stanley &#038; Co did the same, according to three advisers at the firm who declined to be named because they are not authorized to speak to the press. E*Trade Financial also stopped accepting orders as of 4 p.m. ... ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (Reuters) &#8211; Investors who want Facebook Inc shares when the No. 1 online social network goes public later this week may have lost the opportunity. TD Ameritrade and Fidelity&#8217;s brokerage arm both stopped accepting orders of Facebook shares as of Tuesday evening, according to representatives for each of the companies. Morgan Stanley &#038; Co did the same, according to three advisers at the firm who declined to be named because they are not authorized to speak to the press. E*Trade Financial also stopped accepting orders as of 4 p.m. &#8230; </p>
<p>Original post: <br />
<a target="_blank" href="http://news.yahoo.com/several-brokerages-stop-taking-facebook-ipo-orders-004745151--sector.html" title="Several brokerages stop taking Facebook IPO orders">Several brokerages stop taking Facebook IPO orders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/several-brokerages-stop-taking-facebook-ipo-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factbox: Facebook&#8217;s IPO: who gets rich?</title>
		<link>http://www.csr4u.org/factbox-facebooks-ipo-who-gets-rich/</link>
		<comments>http://www.csr4u.org/factbox-facebooks-ipo-who-gets-rich/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:51:53 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brokerage-arm]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[lavigny]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[price-range]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[the-initial]]></category>
		<category><![CDATA[the-target]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/factbox-facebooks-ipo-who-gets-rich/</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) - The rich are going to get richer when Silicon Valley's biggest IPO starts trading on Friday. Facebook this week raised the number of shares it intends to float by 25 percent to 421 million shares, and lifted the target price range to $34-$38 per share as investors clamored for a slice of the third-largest IPO in U.S. history. As a result, the No. 1 social network and its shareholders will now collectively reap ...]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (Reuters) &#8211; The rich are going to get richer when Silicon Valley&#8217;s biggest IPO starts trading on Friday. Facebook this week raised the number of shares it intends to float by 25 percent to 421 million shares, and lifted the target price range to $34-$38 per share as investors clamored for a slice of the third-largest IPO in U.S. history. As a result, the No. 1 social network and its shareholders will now collectively reap &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.yahoo.com/factbox-facebooks-ipo-gets-rich-004745276--sector.html" title="Factbox: Facebook's IPO: who gets rich?">Factbox: Facebook&#8217;s IPO: who gets rich?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/factbox-facebooks-ipo-who-gets-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google searches get smarter</title>
		<link>http://www.csr4u.org/google-searches-get-smarter/</link>
		<comments>http://www.csr4u.org/google-searches-get-smarter/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:26:11 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[began-making]]></category>
		<category><![CDATA[beyond-query]]></category>
		<category><![CDATA[brokerage-arm]]></category>
		<category><![CDATA[engine-smarter]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lavigny]]></category>
		<category><![CDATA[major-upgrade]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[price-range]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[searches-get]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[the-initial]]></category>
		<category><![CDATA[the-target]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/google-searches-get-smarter/</guid>
		<description><![CDATA[ Google on Wednesday began making its search engine smarter, in what the Internet giant called a major upgrade that looks beyond query words to figure out what people are actually seeking online. ]]></description>
			<content:encoded><![CDATA[<p> Google on Wednesday began making its search engine smarter, in what the Internet giant called a major upgrade that looks beyond query words to figure out what people are actually seeking online. </p>
<p>More: <br />
<a target="_blank" href="http://news.yahoo.com/google-searches-smarter-212611607.html" title="Google searches get smarter">Google searches get smarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/google-searches-get-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook boosts IPO size by 25 percent, could top $16 billion</title>
		<link>http://www.csr4u.org/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/</link>
		<comments>http://www.csr4u.org/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[421-million]]></category>
		<category><![CDATA[began-making]]></category>
		<category><![CDATA[brokerage-arm]]></category>
		<category><![CDATA[lavigny]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[public-offering]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[the-initial]]></category>

		<guid isPermaLink="false">http://www.csr4u.org/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/</guid>
		<description><![CDATA[ NEW YORK/SAN FRANCISCO (Reuters) - Facebook Inc increased the size of its initial public offering by almost 25 percent, and could raise as much as $16 billion as strong investor demand for a share of the No.1 social network trumps debate about its long-term potential to make money. Facebook, founded eight years ago by Mark Zuckerberg in a Harvard dorm room, said on Wednesday it will add about 84 million shares to its IPO, floating about 421 million shares in an offering expected to be priced on Thursday. ... ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK/SAN FRANCISCO (Reuters) &#8211; Facebook Inc increased the size of its initial public offering by almost 25 percent, and could raise as much as $16 billion as strong investor demand for a share of the No.1 social network trumps debate about its long-term potential to make money. Facebook, founded eight years ago by Mark Zuckerberg in a Harvard dorm room, said on Wednesday it will add about 84 million shares to its IPO, floating about 421 million shares in an offering expected to be priced on Thursday. &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.yahoo.com/facebook-expands-ipo-size-aims-15-billion-source-011714945--sector.html" title="Facebook boosts IPO size by 25 percent, could top $16 billion">Facebook boosts IPO size by 25 percent, could top $16 billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csr4u.org/facebook-boosts-ipo-size-by-25-percent-could-top-16-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

